Lemokey X2 QMK Wired Mechanical Keyboard Red Backlight Braon Switch With M55 Mouse Combo
6,900.00 RSD
Poštarina je besplatna. Saljemo GLS Express Kurirom.
Lemokey X2 Specification
| Width | 128.6mm |
|---|---|
| Length | 437.7 mm |
| Front Height | 16.5 mm (without keycaps) |
| Back Height | 20.0mm (without keycaps) |
| Front Height | 33.2mm (incl. keycaps) |
| Back Height | 37.4 mm (incl. keycaps) |
| Feet Height | 1.3 mm |
| Angle | 2° / 7° |
| Weight | 970 ± 10 g |
| Body Material | ABS Plastic |
| Plate Material | Steel |
| Polling Rate | 1000 Hz |
| Compatible System | Windows/ Linux/ macOS |
| Keycaps | OEM profile shine-through double-shot ABS keycaps |
|---|---|
| MCU | High-performance ARM Cortex-M4 32-bit STM32F402RC (256KB Flash) |
| Switches | Keychron mechanical switch |
| Backlight | North-facing red LED |
| N-Key Rollover (NKRO) | Yes |
| Mount Style | Tray Mount Design |
| Stabs | Plate-mounted stabs |
| Connectivity | Type-C |
| Cable | Type-A to Type-C cable |
| Operating Environment | -10℃ to 50℃ |
M55 Mouse Specification
| Sensor | ELAN OM36 |
|---|---|
| DPI (CPI) | 800~1600(default)~2400~4000 |
| IPS | 100 inch/s |
| Polling rate | 125Hz-250Hz-500Hz-1000Hz(default) |
| Click Lifespan | 10 million Clicks |
| Motion Sync | Support |
| Mouse Feet | Teflon |
| Backlight | 8 red lighting effects |
| Size | 116.7 x 64 x 38.6 mm |
| MCU | EM85F690 |
|---|---|
| Weight | 110 ± 10g |
| Connectivity | Wired |
| Cable | Non-Detachable USB-A Cable |
| System Support | Windows/ macOS/ Linux |
| Angle Snapping | On / Off |
| Acceleration | 20g |
| Body Material | ABS Plastic |

Lemokey X2 QMK Wired Mechanical Keyboard Red Backlight Braon Switch With M55 Mouse Combo
6,900.00 RSD

